Clean Environment For Better Tomorrow
Clean Environment For Better Tomorrow
Features And Technical Specifications | |
---|---|
Model | R 2850 D |
Type | Truck Mounted Road Sweeper Machine |
Sweeping System | Dry / Wet Available |
Sweeping Capacity | 22500 Sq.Mt.(Including Side Brushes ) |
Sweeping Speed | 1 -10 Km/ Hr |
Working Width | 2850 Mm |
Hopper Capacity | 5 Cu. Mt |
Engine Power | 105 B.H.P@ 2200 R.P.M Kirloskar |
No. Of Brushes | 2 Side Brushes, 1 Horizontal (We Also Provide Side Brusehs At Front Of Chassis On Special Demand) |
Specifications are subjected to change without notice due to regular research & development:
R2850D