Clean Environment For Better Tomorrow
Clean Environment For Better Tomorrow
Features And Technical Specifications | |
---|---|
Type | Ashok Leyland Dost Mounted Road Vaccum Sweeper Machine |
Model | Nano Sweep |
Sweeping System | Dry Vaccum Sweeper Machine |
Sweeping Capacity | 15000 Sq.Mt.(Including Side Brushes ) |
Sweeping Speed | 1 -8 Km/ Hr |
Working Width | 1900 Mm (INcluding Side Brushes) |
Hopper Capacity | 1.3 Cu. Mt |
Engine Power | Diesel Engine 49 B.H.P @22 R.P.M |
No. Of Brushes | 2 Side Brushes, 1 Horizontal |
Manual Sweeping | Hand Held Vaccum Hose for Manual Sweeping |
Specifications are subjected to change without notice due to regular research & development:
Nano Sweep