Clean Environment For Better Tomorrow
Clean Environment For Better Tomorrow
Features And Technical Specifications | |
---|---|
Type | Tractor Trailed Road Vaccum Sweeper Machine |
Model | T2800D |
Sweeping System | Dry Vaccum Sweer Machine |
Sweeping Capacity | 15000 Sq.Mt.(Including Side Brushes ) |
Sweeping Speed | 2 -6 Km/ Hr |
Working Width | 2850 Mm (Include Side Brushes) |
Hopper Capacity | 4 Cu. Mt |
Engine Power | Diesel Engine 105 B.H.P @2200 R.P.M |
No. Of Brushe | 2 Side Brushes, 1 Horizontal |
Manual Sweeping | Hand Held Vaccum Hose for Manual Sweeping |
Specifications are subjected to change without notice due to regular research & development:
T2800D